Row Wrapper 2
Playa Turquesa K403_200Mbps_Private Beach Access_Rooftop
Capacity
About
NEW LISTING! Enjoy elevated tropical living in this beautiful ocean-view penthouse condo featuring 2 bedrooms and 2½ bathrooms, perfect for couples, families, or friends who value both comfort and privacy.
A standout feature of this home is the second-floor private guest suite, which includes its own bedroom, full bathroom, living room, kitchenette, and a private second-floor balcony—ideal for morning coffee, sunset views, or quiet relaxation away from the main living space.
What You’ll Love:
Ocean views from this penthouse unit
2 bedrooms | 2½ bathrooms
Second-floor private guest suite with bathroom, living room, kitchenette & balcony
Fully equipped main kitchen
Bright, airy living spaces
Ideal layout for shared stays with added privacy
Whether you’re soaking in the ocean views, unwinding on the balcony, or enjoying time together with room to spread out, this penthouse condo offers the perfect tropical getaway.
SUMMARY
• Playa Turquesa K403
• Private Beach Access, Ocean/Pool View
• Building K, 4th Floor, Elevator
APPROXIMATE WALKING AND DRIVING DISTANCES
• Beachfront Condo w/ Private Access to Bavaro Beach
• On-site beach restaurant
• On-site shopping center with restaurants and entertainment
• Additional restaurants and entertainment 1-3-minute walk
• Punta Cana International Airport 20-minute drive
• Cocotal Golf and Palma Real Shopping Village 3-5-minute drive
• On-site grocery store
• Hospital 5-minute drive
THE SPACE
• MILLION DOLLAR VIEW chill out on the deck while taking in the magnificent ocean view. This modern, chic home suits its enviable and exclusive waterfront position. From the stunning roof deck to the sunny living areas, there's no shortage of beautiful spaces. The open-plan design sees the kitchen, living and dining areas open out to an alfresco entertaining space. The bedroom is a pleasant place to dream. A bright and breezy bathroom.
AMENITIES
• Private Beach Access
• Chaise Loungers
• Beach towels
• 2 Pools
• Elevator
• Air-conditioning
• Mosquito screeens
• Free Fast Private Fiber Optic Wi-Fi - 200Mbps
• Linens, bath & beach towels
• Fully equipped kitchen
• Washer/Dryer
• Security safe
• Free parking
• Cable TV
• Gated community w/on-site security 24/7
• Concierge services - excursions through insured vendors
SLEEPING ARRANGEMENTS
• 1 King
• 1 King day bed
PAYMENT TERMS
• 50% deposit required to confirm booking
• 100% required 30 days prior to arrival
• Credit Card Payments w/Visa, MasterCard or Discover
GETTING AROUND
• To/From Punta Cana International Airport
• Trusted taxi driver will be awaiting your arrival
• 6 passengers maximum per taxi
• USD $37 one way for 1-4 passengers
• USD $5 extra per passenger
• Pay taxi driver directly
• While in Town - Walk, Taxi, Public Bus, Moto-Taxi, Rent A Car/Scooter
THINGS TO KEEP IN MIND
• Check-in: 3PM or later
• Checkout: 11AM
HOUSE RULES
• No smoking
• No pets
• No parties or events
OTHER THINGS TO NOTE
Electricity allowance of US$10 per night for daily/weekly rentals. Monthly rentals (28 nights or more) do not include electricity charges (USD$500 electricity deposit). Electricity charges will be based on consumption and deducted from deposit/allowance. Any refunds will be processed 48 hours after check out. Our price reflects the value and amenities of what we offer, as well as any seasonal, weekly and monthly discounts or minimum stay requirements. This is why the price you see for those dates is the booking price. We are unable to show you any of our units. For the safety and privacy of our guests and to not disturb our guests during their vacations, no showings are allowed. Our listing information, pictures and reviews are accurate and we are happy to answer any additional questions you may have.
Features
Location
- On The Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
